<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Mind</title>
	<atom:link href="http://graphicmint.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicmint.com/blog</link>
	<description>Graphic Mint Design Blog</description>
	<lastBuildDate>Tue, 19 Mar 2013 11:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphic Mint Website 3.0 Launches!</title>
		<link>http://graphicmint.com/blog/green-light-on-graphic-mints-new-website/</link>
		<comments>http://graphicmint.com/blog/green-light-on-graphic-mints-new-website/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:58:15 +0000</pubDate>
		<dc:creator>seamus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=3285</guid>
		<description><![CDATA[After months of planning, designing, and development we are delighted to officially launch the new Graphic Mint brand and website or "GM 3.0" <a href="http://graphicmint.com/blog/green-light-on-graphic-mints-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/green-light-on-graphic-mints-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Green For St. Patrick&#8217;s Day</title>
		<link>http://graphicmint.com/blog/turning-green-for-st-patricks-day/</link>
		<comments>http://graphicmint.com/blog/turning-green-for-st-patricks-day/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:11:10 +0000</pubDate>
		<dc:creator>mairead</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Holiday Greeting]]></category>
		<category><![CDATA[Life In Ireland]]></category>
		<category><![CDATA[Irish around the world]]></category>
		<category><![CDATA[Landmarks turning green]]></category>
		<category><![CDATA[Shamrocks]]></category>
		<category><![CDATA[St.Patrick's day]]></category>
		<category><![CDATA[The Gathering]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=3211</guid>
		<description><![CDATA[Traditionally, St.Patrick's Day was an Irish religious holiday that honoured the patron saint that brought Christianity to pagan Ireland. In modern times <a href="http://graphicmint.com/blog/turning-green-for-st-patricks-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/turning-green-for-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you use this? Foundations &amp; Benefits of UX</title>
		<link>http://graphicmint.com/blog/the-foundations-and-benefits-of-user-experience-ux/</link>
		<comments>http://graphicmint.com/blog/the-foundations-and-benefits-of-user-experience-ux/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:51:12 +0000</pubDate>
		<dc:creator>seamus</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life In Ireland]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Foundations of User Experience]]></category>
		<category><![CDATA[Séamus Byrne UX]]></category>
		<category><![CDATA[User Centred Design]]></category>
		<category><![CDATA[User Experience Dublin]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Benefits]]></category>
		<category><![CDATA[UX Dublin]]></category>
		<category><![CDATA[UX Graphic Mint]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=3031</guid>
		<description><![CDATA[A few weeks before Christmas at Bill Buxton's talk in Dublin, I met the lovely Martha Rotter from Idea Magazine who asked me if I would mind answering a few questions about UX for the upcoming "EXPERIENCE" issue of her publication Idea Magazine. I was absolutely delighted to reply "Yes" and now a couple of months later, my contribution is featured in their latest Issue 6 in the "Ask The Expert" section. <a href="http://graphicmint.com/blog/the-foundations-and-benefits-of-user-experience-ux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/the-foundations-and-benefits-of-user-experience-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Mint Sponsor Interaction 13</title>
		<link>http://graphicmint.com/blog/graphic-mint-sponsor-interaction-13-toronto/</link>
		<comments>http://graphicmint.com/blog/graphic-mint-sponsor-interaction-13-toronto/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:02:23 +0000</pubDate>
		<dc:creator>Julián Q. Becerra</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Irish Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=3283</guid>
		<description><![CDATA[Toronto is Canada’s largest center for design, and was the IxDA community's meeting point for its 6th annual Interaction conference and to celebrate the 10th anniversary of the Interaction Design Association. <a href="http://graphicmint.com/blog/graphic-mint-sponsor-interaction-13-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/graphic-mint-sponsor-interaction-13-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times for Responsive Web Design</title>
		<link>http://graphicmint.com/blog/the-life-and-times-of-responsive-design/</link>
		<comments>http://graphicmint.com/blog/the-life-and-times-of-responsive-design/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:22:59 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Desktop Responsive Web Design]]></category>
		<category><![CDATA[Mobile Responsive Web Design]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Responsive Web]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[Tablet Responsive Web Design]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2823</guid>
		<description><![CDATA[Almost 3 years have passed since Ethan Marcotte coined the term Responsive Web Design (RWD) in 2010. He defined it as an approach to web design when a site is crafted to provide an optimal viewing experience—easier reading and simplified navigation with minimal resizing, panning, and scrolling—across a wide range of devices.  So, how has this approach to design fared so far? <a href="http://graphicmint.com/blog/the-life-and-times-of-responsive-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/the-life-and-times-of-responsive-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas&#8230;one holiday, many symbols</title>
		<link>http://graphicmint.com/blog/christmas-one-holiday-many-symbols/</link>
		<comments>http://graphicmint.com/blog/christmas-one-holiday-many-symbols/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:45:20 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Holiday Greeting]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas symbols]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[mistletoe]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[piñata]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[traditions]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2724</guid>
		<description><![CDATA[The most important holiday of the year, culturally and commercially speaking, is almost upon us. Months in anticipation, people from countries of the "so called" Western Civilization — Europe and its former colonies — start decorating their homes, businesses, streets, and well almost everything, with a wide range of Christmas related ornaments, spending huge amounts of money not just on gifts and food products but in the decorations themselves. <a href="http://graphicmint.com/blog/christmas-one-holiday-many-symbols/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/christmas-one-holiday-many-symbols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every City Needs a Logo</title>
		<link>http://graphicmint.com/blog/every-city-needs-a-logo/</link>
		<comments>http://graphicmint.com/blog/every-city-needs-a-logo/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:55:40 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[city logos]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2660</guid>
		<description><![CDATA[A few weeks ago we compared some of our favourite football crests from around the world. This time, we are going to do the same but with city logos! Usually an entity as big as a city has a lot of different logos, one that is aimed exclusively for tourism abroad, logos representing each of the various sports teams in the city, or commercial campaign logos (like the iconic I<3NY) among others. Historically speaking, cities usually have an official Coat of Arms that never changes. Sometimes it is used in the current goverment logo either in a stylised version or the original one, but this isn't always the case.  This time we are focusing specifically in current local government logos. <a href="http://graphicmint.com/blog/every-city-needs-a-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/every-city-needs-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes: Designing The Skeleton</title>
		<link>http://graphicmint.com/blog/wireframes-designing-the-skeleton/</link>
		<comments>http://graphicmint.com/blog/wireframes-designing-the-skeleton/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:29:52 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2629</guid>
		<description><![CDATA[Ever wondered how a web designer starts designing a website? By picking out the colours or the different plugins or gadgets it's going to feature? No! <a href="http://graphicmint.com/blog/wireframes-designing-the-skeleton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/wireframes-designing-the-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Crests around the world</title>
		<link>http://graphicmint.com/blog/football-crests-around-the-world/</link>
		<comments>http://graphicmint.com/blog/football-crests-around-the-world/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:15:33 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[boca juniors]]></category>
		<category><![CDATA[columbus crew]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[football crests]]></category>
		<category><![CDATA[pumas]]></category>
		<category><![CDATA[seattle sounders]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[unam]]></category>
		<category><![CDATA[yokohama]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2574</guid>
		<description><![CDATA[Football is, without a doubt, the world's most popular sport. Spanning every populated continent on Earth, almost every country has a professional or, at least, a semi professional football league.  <a href="http://graphicmint.com/blog/football-crests-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/football-crests-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Crowd Funding? A new way raising funds online</title>
		<link>http://graphicmint.com/blog/what-is-crowd-funding-a-new-way-raising-funds-online/</link>
		<comments>http://graphicmint.com/blog/what-is-crowd-funding-a-new-way-raising-funds-online/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:32:08 +0000</pubDate>
		<dc:creator>Mario Mendez</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Crowd funding]]></category>
		<category><![CDATA[IndieGogo]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Rock the Post]]></category>

		<guid isPermaLink="false">http://graphicmint.com/blog/?p=2524</guid>
		<description><![CDATA[Do you think you have a brilliant idea that will make millions but just need a lot of money to fund it? And you just don&#8217;t have a clue about how to make someone invest on it? Crowd funding is &#8230; <a href="http://graphicmint.com/blog/what-is-crowd-funding-a-new-way-raising-funds-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://graphicmint.com/blog/what-is-crowd-funding-a-new-way-raising-funds-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
