<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graphic Mind</title>
	<atom:link href="http://graphicmint.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicmint.com/blog</link>
	<description>A Scrapbook of Sketches, Scribbles and Snaps</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Producing an Online Video Campaign by Ardith Dausch</title>
		<link>http://graphicmint.com/blog/storytelling/producing-an-online-video-campaign/comment-page-1/#comment-992</link>
		<dc:creator>Ardith Dausch</dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=1791#comment-992</guid>
		<description>Brilliant, easy to follow instructions and it works</description>
		<content:encoded><![CDATA[<p>Brilliant, easy to follow instructions and it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Technology Explosion by Janice</title>
		<link>http://graphicmint.com/blog/storytelling/the-digital-technology-explosion/comment-page-1/#comment-988</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=1659#comment-988</guid>
		<description>[...] Pingback [...]</description>
		<content:encoded><![CDATA[<p>[...] Pingback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Tip 12: Playfulness by Séamus T. Byrne</title>
		<link>http://graphicmint.com/blog/user-experience/user-experience-tip-12-playfulness/comment-page-1/#comment-964</link>
		<dc:creator>Séamus T. Byrne</dc:creator>
		<pubDate>Wed, 07 Mar 2012 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=1329#comment-964</guid>
		<description>Thanks Abi. It is indeed difficult to measure the different elements of UX and there are plenty more. Really like your blog!</description>
		<content:encoded><![CDATA[<p>Thanks Abi. It is indeed difficult to measure the different elements of UX and there are plenty more. Really like your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Tip 12: Playfulness by Abi Reynolds</title>
		<link>http://graphicmint.com/blog/user-experience/user-experience-tip-12-playfulness/comment-page-1/#comment-931</link>
		<dc:creator>Abi Reynolds</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=1329#comment-931</guid>
		<description>Hi,
Love the tips - spot-on and really concise. The difficulty sometimes is knowing how to measure different elements of UX. Best, Abi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Love the tips &#8211; spot-on and really concise. The difficulty sometimes is knowing how to measure different elements of UX. Best, Abi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;bounce rate&#8221; anyway? by Séamus T. Byrne</title>
		<link>http://graphicmint.com/blog/online-metrics/what-is-bounce-rate-anyway/comment-page-1/#comment-772</link>
		<dc:creator>Séamus T. Byrne</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=322#comment-772</guid>
		<description>Hi Igor, 

Our RSS feed is up at the top right of the page under the &quot;Subscribe&quot; heading.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Igor, </p>
<p>Our RSS feed is up at the top right of the page under the &#8220;Subscribe&#8221; heading.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlighting Patterns, Discovering Phenomena by Myrtis Begen</title>
		<link>http://graphicmint.com/blog/interaction-design/highlighting-patterns-discovering-phenomena/comment-page-1/#comment-752</link>
		<dc:creator>Myrtis Begen</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=891#comment-752</guid>
		<description>Delightful article. digg&#039;d</description>
		<content:encoded><![CDATA[<p>Delightful article. digg&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Irish Design Organisations by Pramod1657</title>
		<link>http://graphicmint.com/blog/ireland-design-directory/irish-design-organisations/comment-page-1/#comment-739</link>
		<dc:creator>Pramod1657</dc:creator>
		<pubDate>Tue, 30 Aug 2011 05:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=354#comment-739</guid>
		<description>Thanks for the great article.  I am heading to school in a few days and am going to be back to use some of it for my research if that is ok?</description>
		<content:encoded><![CDATA[<p>Thanks for the great article.  I am heading to school in a few days and am going to be back to use some of it for my research if that is ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storytelling and Technology: Part 1 by Carey</title>
		<link>http://graphicmint.com/blog/storytelling/storytelling-and-technology-part-1/comment-page-1/#comment-709</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Sat, 30 Jul 2011 04:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=229#comment-709</guid>
		<description>Thanks for sharing this! Very cool idea</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this! Very cool idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storytelling and Technology: Part 1 by Shannon McCann</title>
		<link>http://graphicmint.com/blog/storytelling/storytelling-and-technology-part-1/comment-page-1/#comment-696</link>
		<dc:creator>Shannon McCann</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=229#comment-696</guid>
		<description>glad to see your thoughts. I hope you keep up the good work.</description>
		<content:encoded><![CDATA[<p>glad to see your thoughts. I hope you keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Modeling: Observing the Mouse! by Josie</title>
		<link>http://graphicmint.com/blog/interaction-design/user-modeling-observing-the-mouse/comment-page-1/#comment-689</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Thu, 14 Jul 2011 02:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=917#comment-689</guid>
		<description>Going to put this arltcie to good use now.</description>
		<content:encoded><![CDATA[<p>Going to put this arltcie to good use now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;bounce rate&#8221; anyway? by Igor</title>
		<link>http://graphicmint.com/blog/online-metrics/what-is-bounce-rate-anyway/comment-page-1/#comment-653</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Tue, 14 Jun 2011 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=322#comment-653</guid>
		<description>I like the way you have it laid out. How can I subscribe to your RSS? Thx</description>
		<content:encoded><![CDATA[<p>I like the way you have it laid out. How can I subscribe to your RSS? Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlighting Patterns, Discovering Phenomena by User Modeling: Observing the Mouse! &#124; Graphic Mind</title>
		<link>http://graphicmint.com/blog/interaction-design/highlighting-patterns-discovering-phenomena/comment-page-1/#comment-645</link>
		<dc:creator>User Modeling: Observing the Mouse! &#124; Graphic Mind</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphicmint.com/blog/?p=891#comment-645</guid>
		<description>[...] a brief introduction to the world of User Experience and an overview of the concepts of Patterns and Phenomena, it is now time to trow on the table some concrete examples of research on the Interaction Design [...]</description>
		<content:encoded><![CDATA[<p>[...] a brief introduction to the world of User Experience and an overview of the concepts of Patterns and Phenomena, it is now time to trow on the table some concrete examples of research on the Interaction Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

